Stay updated with the Egyptian pound exchange rate black market today. Access real-time data from reliable sources and make informed financial decisions with confidence.
/
Live – FXQ
Egyptian pound exchange rate in the black market now
Currency | Sell | Buy |
---|---|---|
US Dollar | 50.50 EGP | 50.80 EGP |
Euro | 53.14 EGP | 53.61 EGP |
Pound Sterling | 63.74 EGP | 64.28 EGP |
Saudi Riyal | 13.32 EGP | 13.48 EGP |
UAE Dirham | 13.65 EGP | 13.77 EGP |
Qatari Riyal | 13.06 EGP | 13.92 EGP |
Sudanese Pound | 0.02 EGP | 0.02 EGP |
Kuwaiti Dinar | 159.69 EGP | 164.81 EGP |
Bahraini Dinar | 131.68 EGP | 134.71 EGP |
Jordanian Dinar | 70.76 EGP | 71.52 EGP |
Omani Rial | 129.79 EGP | 131.88 EGP |
Australian Dollar | 32.35 EGP | 33.12 EGP |
Canadian Dollar | 35.97 EGP | 36.37 EGP |
Danish Krone | 7.10 EGP | 7.18 EGP |
Japanese Yen | 0.32 EGP | 0.33 EGP |
Norwegian Krone | 4.54 EGP | 4.60 EGP |
Swedish Krona | 4.54 EGP | 4.61 EGP |
Swiss Franc | 56.88 EGP | 57.43 EGP |
Chinese Yuan | 6.96 EGP | 7.01 EGP |
Last update: 2 minutes ago
Black Market Currency Converter
Live – FXQ
Accurate analysis of currency performance in the black market against the Egyptian pound
Notice: The black market prices displayed here are updated instantly and are collected from various sources, including trusted traders in the market. We would like to emphasize that prices may vary from one trader to another, and the information provided is for informational purposes only. At FXQ, we do not take any responsibility for any losses or damages that may result from using this information or engaging in these unofficial markets. We also stress that trading in the black market involves significant legal and financial risks.